South Plains Area Track Officials, Inc. - Contractor License 
                 Western Athletic Conference - 5/13/2009 to 5/16/2009                 
                        Outdoor Track and Field Championships                         
                            Ralph Maughan Track-Logan, UT                             
 
Event 39  Women Triple Jump
======================================================================================
    Regional: R 12.32m                                                                
    WAC Meet: M 13.41m  2000        Anna Tarasova, UTEP                               
       Venue: V 12.71m  1999        Stacey Rhineer, Utah                              
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Williams, Quatisha           LOUISIANA TECH          12.37mR +0.0  40-07.00  10   
     12.08m(0.5) 9.66m(-0.4) 12.10m(0.6) 11.79m(-0.8) 12.37m(+0.0) FOUL               
  2 Wichmann, Annett             HAWAII                  11.84m  -1.1  38-10.25   4   
     11.49m(-0.9) 11.25m(+0.0) 11.70m(+0.0) 11.75m(-1.1) 11.80m(-0.3) 11.84m(-1.1)    
  3 Houston, Aurelia             NEVADA                  11.65m  +0.0  38-02.75   3   
     11.65m(+0.0) 11.41m(-0.2) FOUL      11.39m(-1.6) FOUL      11.64m(-2.9)          
  4 Tucker, Jasmine              NEW MEXICO ST.          11.52m  -0.1  37-09.50   1   
     11.21m(+0.0) 11.26m(-1.4) 11.52m(-0.1) 11.45m(-2.3) FOUL      11.26m(+0.0)       
  5 Smith, Whitney               LOUISIANA TECH          11.29m   0.6  37-00.50       
     11.29m(0.6) 10.94m(-0.5) 11.06m(1.5)                                             
  6 Stewart, Julia               UTAH STATE              11.17m  +0.0  36-07.75       
     11.17m(+0.0) FOUL      FOUL                                                      
  7 Jimenez, Jamilee             HAWAII                  11.05m  +0.0  36-03.00       
     10.84m(-0.9) FOUL      11.05m(+0.0)                                              
  8 Williams, Deann              NEW MEXICO ST.          10.94m   0.3  35-10.75       
     10.94m(0.3) 10.58m(-2.3) FOUL                                                    
  9 Tupper, Christina            LOUISIANA TECH          10.72m   0.9  35-02.00       
     10.72m(0.9) FOUL      FOUL                                                       
Flight  2                                                                             
  1 Guy, Brittney                LOUISIANA TECH          12.32mR +0.0  40-05.00   8   
     11.93m(-1.3) 11.96m(-2.2) 12.10m(-1.1) 12.05m(-2.4) 12.22m(+0.0) 12.32m(+0.0)    
  2 Sheppard, Emily              HAWAII                  12.11m  -0.7  39-08.75   6   
     11.49m(-2.1) 11.87m(-0.4) 11.64m(-1.5) 11.62m(-1.3) 12.11m(-0.7) 11.97m(-0.5)    
  3 Brown, Saphira               LOUISIANA TECH          11.85m  -0.1  38-10.50   5   
     11.78m(+0.0) 11.70m(-1.0) 11.71m(-1.3) 11.09m(-0.8) FOUL      11.85m(-0.1)       
  4 Noyes, Ann                   BOISE STATE             11.58m  +0.0  38-00.00   2   
     11.35m(-2.0) FOUL      FOUL      11.15m(-2.2) 11.41m(-0.8) 11.58m(+0.0)          
  5 Avery, La Tijera             NEVADA                  11.35m  +0.0  37-03.00       
     11.35m(+0.0) 11.08m(+0.0) 10.86m(+0.0) 10.38m(-1.3) 11.10m(-1.3) 11.35m(+0.0)    
  6 Covington, Alyssa            IDAHO                   10.95m  +0.0  35-11.25       
     FOUL      10.95m(+0.0) FOUL                                                      
  7 Dunning, Morgan              IDAHO                   10.71m  +0.0  35-01.75       
     10.42m(-1.4) 10.71m(+0.0) 10.66m(+0.0)                                           
  8 Serrano, Analisa             NEVADA                  10.50m  -0.5  34-05.50       
     10.50m(-0.5) PASS      PASS                                                      
  9 Echaverria, Alicia           NEVADA                  10.19m  -1.8  33-05.25       
     FOUL      10.19m(-1.8) FOUL                                                      
======================================================================================
    Regional: R 12.32m                                                                
    WAC Meet: M 13.41m  2000        Anna Tarasova, UTEP                               
       Venue: V 12.71m  1999        Stacey Rhineer, Utah                              
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Williams, Quatisha           LOUISIANA TECH          12.37mR +0.0  40-07.00  10   
     12.08m(0.5) 9.66m(-0.4) 12.10m(0.6) 11.79m(-0.8) 12.37m(+0.0) FOUL               
  2 Guy, Brittney                LOUISIANA TECH          12.32mR +0.0  40-05.00   8   
     11.93m(-1.3) 11.96m(-2.2) 12.10m(-1.1) 12.05m(-2.4) 12.22m(+0.0) 12.32m(+0.0)    
  3 Sheppard, Emily              HAWAII                  12.11m  -0.7  39-08.75   6   
     11.49m(-2.1) 11.87m(-0.4) 11.64m(-1.5) 11.62m(-1.3) 12.11m(-0.7) 11.97m(-0.5)    
  4 Brown, Saphira               LOUISIANA TECH          11.85m  -0.1  38-10.50   5   
     11.78m(+0.0) 11.70m(-1.0) 11.71m(-1.3) 11.09m(-0.8) FOUL      11.85m(-0.1)       
  5 Wichmann, Annett             HAWAII                  11.84m  -1.1  38-10.25   4   
     11.49m(-0.9) 11.25m(+0.0) 11.70m(+0.0) 11.75m(-1.1) 11.80m(-0.3) 11.84m(-1.1)    
  6 Houston, Aurelia             NEVADA                  11.65m  +0.0  38-02.75   3   
     11.65m(+0.0) 11.41m(-0.2) FOUL      11.39m(-1.6) FOUL      11.64m(-2.9)          
  7 Noyes, Ann                   BOISE STATE             11.58m  +0.0  38-00.00   2   
     11.35m(-2.0) FOUL      FOUL      11.15m(-2.2) 11.41m(-0.8) 11.58m(+0.0)          
  8 Tucker, Jasmine              NEW MEXICO ST.          11.52m  -0.1  37-09.50   1   
     11.21m(+0.0) 11.26m(-1.4) 11.52m(-0.1) 11.45m(-2.3) FOUL      11.26m(+0.0)       
  9 Avery, La Tijera             NEVADA                  11.35m  +0.0  37-03.00       
     11.35m(+0.0) 11.08m(+0.0) 10.86m(+0.0) 10.38m(-1.3) 11.10m(-1.3) 11.35m(+0.0)    
 10 Smith, Whitney               LOUISIANA TECH          11.29m   0.6  37-00.50       
     11.29m(0.6) 10.94m(-0.5) 11.06m(1.5)                                             
 11 Stewart, Julia               UTAH STATE              11.17m  +0.0  36-07.75       
     11.17m(+0.0) FOUL      FOUL                                                      
 12 Jimenez, Jamilee             HAWAII                  11.05m  +0.0  36-03.00       
     10.84m(-0.9) FOUL      11.05m(+0.0)                                              
 13 Covington, Alyssa            IDAHO                   10.95m  +0.0  35-11.25       
     FOUL      10.95m(+0.0) FOUL                                                      
 14 Williams, Deann              NEW MEXICO ST.          10.94m   0.3  35-10.75       
     10.94m(0.3) 10.58m(-2.3) FOUL                                                    
 15 Tupper, Christina            LOUISIANA TECH          10.72m   0.9  35-02.00       
     10.72m(0.9) FOUL      FOUL                                                       
 16 Dunning, Morgan              IDAHO                   10.71m  +0.0  35-01.75       
     10.42m(-1.4) 10.71m(+0.0) 10.66m(+0.0)                                           
 17 Serrano, Analisa             NEVADA                  10.50m  -0.5  34-05.50       
     10.50m(-0.5) PASS      PASS                                                      
 18 Echaverria, Alicia           NEVADA                  10.19m  -1.8  33-05.25       
     FOUL      10.19m(-1.8) FOUL                                                      
======================================================================================
                         Combined Team Scores - 27 Events Scored                      
======================================================================================
    1) Utah State                 183.50     2) Louisiana Tech            179         
    3) Fresno State               148        4) Idaho                     128         
    5) Boise State                 98.50     6) Nevada                     96.50      
    7) Hawaii                      67.50     8) New Mexico St.             45