South Plains Area Track Officials, Inc. - Contractor License 
                 Western Athletic Conference - 5/14/2008 to 5/17/2008                 
                        Outdoor Track and Field Championships                         
                             Bronco Stadium, Boise, Idaho                             
 
Event 39  Women Triple Jump
======================================================================================
    Regional: R 12.32m                                                                
    WAC Meet: M 13.41m  2000        Anna Tarasova, UTEP                               
       Venue: V 13.97m  1999        Stacy Bowers, Baylor                              
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kafourou, Eleni              BOISE STATE             13.36mR  1.8  43-10.00  10   
     FOUL      12.98m(1.5) 13.23m(1.5) 13.05m(1.1) 13.36m(1.8) 12.96m(1.8)            
  2 Collins, Latoya              LOUISIANA TECH          12.28m   0.3  40-03.50   8   
     11.43m(-0.7) FOUL      11.41m(0.9) FOUL      12.28m(0.3) 11.99m(0.8)             
  3 Williams, Quatisha           LOUISIANA TECH          12.26m   0.6  40-02.75   6   
     11.94m(0.8) 11.97m(0.9) 12.02m(0.4) 12.26m(0.6) 12.19m(0.3) 12.04m(0.6)          
  4 Brown, Sapphira              LOUISIANA TECH          12.08m   2.2  39-07.75   5   
     FOUL      12.08m(2.2) 11.62m(-0.2) 11.75m(-0.5) 11.58m(0.8) 11.89m(-0.2)         
  5 Tupper, Christiana           LOUISIANA TECH          12.06m   0.4  39-07.00   4   
     11.13m(0.8) 11.81m(2.0) FOUL      12.05m(-0.2) FOUL      12.06m(0.4)             
  6 Guy, Brittney                LOUISIANA TECH          11.80m   0.8  38-08.75   3   
     11.10m(0.8) 11.80m(0.8) 11.26m(-0.0) 11.34m(-0.0) 11.73m(-0.4) 11.50m(2.4)       
  7 Sheppard, Emily              HAWAII                  11.76m   0.3  38-07.00   2   
     11.76m(0.3) 11.72m(0.8) 11.34m(0.8) 11.71m(-0.0) 11.71m(0.9) 11.69m(-0.0)        
  8 Miles, Shay                  FRESNO STATE            11.66m   NWI  38-03.25   1   
     FOUL      11.66m(-0.0) FOUL      FOUL      11.12m(1.2) 11.41m(1.5)               
  9 Gauthier, Patricia           HAWAII                  11.54m   1.1  37-10.50       
     10.65m(0.6) 11.44m(2.1) 11.54m(1.1) 11.35m(0.8) 11.03m(-0.0) FOUL                
 10 Chea, Isabel                 NEW MEXICO ST.          11.38m   1.8  37-04.00       
     11.38m(1.8) 11.21m(-0.0) 11.08m(1.6)                                             
 11 Houston, Aurelia             NEVADA                  11.16m   0.5  36-07.50       
     FOUL      FOUL      11.16m(0.5)                                                  
 12 Echaverria, Alicia           NEVADA                  10.74m   0.5  35-03.00       
     FOUL      10.33m(-0.0) 10.74m(0.5)                                               
======================================================================================
                        Women - Team Rankings - 21 Events Scored                      
======================================================================================
    1) Louisiana Tech             173        2) Fresno State              122         
    3) Idaho                      121.50     4) Utah State                100         
    5) Nevada                      91        6) Hawaii                     74.50      
    7) New Mexico St.              71.50     8) Boise State                64.50